LANREMT 2025 Conference June 12-14 | ||
Tentative Subject to Change | ||
6/11/2025 | Topic | Room |
Presenter | ||
LANREMT Board of Directors | ||
6/12/2025 | Topic | Room |
Presenter | ||
8:00 | Vendor set up and Registration | |
12:00 | ||
13:00 | High Quality Ventilations-(4 hour Block) | |
16:00 | St. George Fire Department | |
14:00 | Toxicology and EMS | |
14:50 | Emily McGee, ULM | |
14:00 | PTSD and EMS | |
14:50 | Jesse Griggs, Oceans Behavioral | |
14:00 | Cardiac Arrest Management | |
14:50 | Gavin Hall, Pafford EMS | |
15:00 | Wilderness Medicine | |
15:50 | Brian Regan, XtremeMD | |
15:00 | Organ Donation Awareness | |
15:50 | Kristie Gauthreaux, LOPA and Kim Neal | |
15:00 | Politics and EMS | |
15:50 | BIll Salmeron, Chief of EMS, NOEMS | |
16:00 | Chaplains Association | |
16:30 | Michael Percer, Command Chaplain, Louisiana Fire Chaplains Network | |
16:50 | Chapter Meetings: Bayouland | |
16:50 | Chapter Meetings: Capital | |
16:50 |
Chapter Meetings: CENLA |
|
16:50 |
Chapter Meetings: New Orleans River Regions |
|
16:50 |
Chapter Meetings: Northeast |
|
16:50 |
Chapter Meetings: Northwest |
|
EMS GAMES | ||
6/13/2025 | Topic | Room |
Presenter | ||
9:00 | Table of Honors | Main Room |
Kim Neal | ||
09:30 | Vendors | Main Room |
10:00 | Fire as a Weapon | Breakout 1 |
10:50 | Oliver Hollins | |
10:00 | Autistic Behavior and Trauma-Informed Care (1 hour 10 mins) | Breakout 2 |
1050+ | Jax Nation, | |
10:00 | Pediatric Readiness | Breakout 3 |
10:50 | Mendy White | |
10:00 | Legal Issues in EMS | |
10:50 | Kirk Lacour, Acadian | |
10:00 | ||
10:50 | ||
10:00 | ||
10:50 | ||
11:00 | ||
11:50 | Justin Gremillion | |
11:00 | How to train your preceptors | |
11:50 | Baton Rouge EMS | |
12:00 | State of the State | |
12:50 | Susan Bailey, BEMS | |
13:00 | Key Note Speaker | |
13:50 | Shaq Harris, NOEMS | |
14:00 | GOHEGOHSEP State of the State | |
14:50 | ||
14:00 | ||
14:50 | ||
14:00 | All Swole Uo and Going to the ED | |
14:50 | Jeff Anderson< BPCC | |
14:00 | OSHA Best Practices for Protecting EMS Responders | |
14;50 | Les Powell | |
14:00 | ||
14;50 | ||
16:00 | Society Meetings: Fire/EMS | Main Raoom Table 1 |
16:00 | Society Meetings: Industrial | Main Room Table 2 |
16:00 |
Society Meetings: Instructor |
Main Room Table 3 |
16:00 |
Society Meetings: LaTEMS |
Main Room Table 4 |
16:00 |
Society Meetings: Student |
Main Room Table 5 |
19:00-UNTIL | Awards Banquet | Main Room |
6/14/2025 | Room | Presenter |
Presenter | ||
0900-0950 | TBD | |
Chief Tim Crockett | ||
1000-1050 | TBD | |
Dr Godbee | ||
1100-1150 | EMS Efficiency Translating to Effective Leadership?? | |
Dr David Janese | Shreveport Fire Medical Director | |
1200-1250 | Things that go BOOM! Explosives awareness and care for Paramedics | |
Craig Menefee | ||
1300 | End of Conference Board Meeting | TBA |
Tentative Subject to Change |